THURSDAY - SECTION A (5-JAN-23)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Jill Kean / Fran Barnes | 2 Bill McRuvie / Jenny Wright | 3 W | 8S | 12 | 170 | 2 | 8 | |||
14 Paul Kemp / Carol Kemp | 3 Kerry Donohue / Jacki Hogan | 2 W | 3S | 11 | 150 | 6 | 4 | |||
1 Peter Perry / Kym Jervois | 4 Jan Pengilley / David Hallam | 3 W | QS | 11 | 150 | 6 | 4 | |||
8 Neil Stenhouse / Peter Russell | 13 Jean-Louis Girard / Denise Whittaker | 3 W | 3S | 11 | 150 | 6 | 4 | |||
11 Jean Coffey / Ann Quarmby | 12 June Dunn / Bill Dunn | 5 W | 3S | 12 | 620 | 0 | 10 | |||
9 Stuart Craig / Laila Andersson | 10 Kaye Harper / Barry Harper | 6NT E | 9S | 6 | 600 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
6NT by EW | -6 | 600 | 1 |
3 by EW | +2 | -150 | 2 |
2 by EW | +3 | -150 | 1 |
3 by EW | +3 | -170 | 1 |
5 by EW | +1 | -620 | 1 |