MONDAY - SECTION A (1-NOV-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Byron Moss / Barbara Jones | 2 Anne Siemon / Mary Thompson | 1NT N | KH | 9 | 150 | 14 | 0 | |||
1 Jenny Rosenfeld / Denise Whittaker | 8 Peter Perry / Jean Coffey | 1 N | KH | 9 | 140 | 11 | 3 | |||
3 Paul Kemp / Stuart Craig | 3 Herschel Baker / Carol Kemp | 2 N | KH | 9 | 140 | 11 | 3 | |||
4 Angela Williams / Lyn Bourke | 5 Kerry Donohue / Jacki Hogan | 4 E | AS | 9 | 100 | 7 | 7 | |||
6 John Marsden / Laila Andersson | 9 Neil Stenhouse / Peter Russell | 4 E | AS | 9 | 100 | 7 | 7 | |||
5 Judith Da Cunha / Carlos Da Cunha | 7 George Thomas / Bill McRuvie | 3 E | AS | 9 | 140 | 4 | 10 | |||
8 June Dunn / Bill Dunn | 4 Peter Thomson / Ann Quarmby | 4 E | AS | 10 | 620 | 1 | 13 | |||
9 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 6 Barry Blaney / Carmel Beddow | 4 E | AS | 10 | 620 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
1 by NS | +2 | 140 | 1 |
4 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 2 |