THURSDAY - SECTION A (21-OCT-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 Jean Coffey / Ann Quarmby | 2 Jan Pengilley / Fran Barnes | 2NT E | 3S | 10 | 180 | 4 | 10 | |||
7 Denise Whittaker / Jean-Louis Girard | 4 Barry Blaney / Carmel Beddow | 2NT E | 3S | 9 | 150 | 6 | 8 | |||
3 Judith Da Cunha / Carlos Da Cunha | 3 Trevor Chapman / Ann O'Hagan | 3NT E | 5H | 9 | 600 | 1 | 13 | |||
5 Jim Brock / Lyn Bourke | 8 Peter Perry / Kym Jervois | 4 E | AC | 10 | 130 | 8 | 6 | |||
8 June Dunn / Bill Dunn | 6 Bill McRuvie / Jenny Wright | 5 E | AC | 11 | 600 | 1 | 13 | |||
2 Barry Harper / Kaye Harper | 1 Jenny Rosenfeld / Barbara Jones | 3NT E | 3S | 8 | 100 | 10 | 4 | |||
4 Stuart Craig / Laila Andersson | 5 Sue Hall / Bob Hall | 4 W | 7D | 8 | 200 | 12 | 2 | |||
1 John Marsden / Angela Williams | 7 Peter Russell / Beth Smith | 3NT E | 3S | 6 | 300 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 1 |
4 by EW | = | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -600 | 1 |
5 by EW | = | -600 | 1 |