MONDAY - SECTION A (11-OCT-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Paul Kemp / Stuart Craig | 9 Peter Perry / Jean Coffey | 3NT W | 2H | 6 | 300 | 8 | 8 | |||
2 Judith Da Cunha / Carlos Da Cunha | 1 Carol Kemp / Les Bennett | 2 S | AC | 10 | 170 | 3 | 13 | |||
5 June Dunn / Bill Dunn | 7 Herschel Baker / Peter Stevens | 2 S | AC | 10 | 170 | 3 | 13 | |||
7 Jean-Louis Girard / Lyn Bourke | 2 George Thomas / Bill McRuvie | 4 S | AC | 10 | 420 | 13 | 3 | |||
3 Sue Hall / Angela Williams | 3 Kerry Donohue / Jacki Hogan | 4 S | AD | 10 | 420 | 13 | 3 | |||
9 Denise Whittaker / Jenny Rosenfeld | 6 Julia Kerr / Ann O'Hagan | 4X S | KH | 9 | 100 | 0 | 16 | |||
6 John Marsden / Laila Andersson | 10 Elizabeth Smith / Ken Smith | 2NT W | QS | 5 | 300 | 8 | 8 | |||
8 Byron Moss / Barbara Jones | 4 Peter Thomson / Beth Smith | 2NT W | QS | 5 | 300 | 8 | 8 | |||
10 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 8 June Sharrock / Julia Strother | 3NT W | QS | 3 | 600 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -6 | 600 | 1 |
4 by NS | = | 420 | 2 |
3NT by EW | -3 | 300 | 1 |
2NT by EW | -3 | 300 | 2 |
2 by NS | +2 | 170 | 2 |
4X by NS | -1 | -100 | 1 |