THURSDAY - SECTION A (15-JUL-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Angela Williams / John Marsden | 3 Peter Russell / Neil Stenhouse | 3 W | 2D | 10 | 170 | 7 | 7 | |||
6 Byron Moss / Jeffrey Hodges | 2 Les Bennett / Bill Sibbel | 3 W | 2D | 10 | 170 | 7 | 7 | |||
2 Jenny Rosenfeld / Barbara Jones | 1 Jan Pengilley / Fran Barnes | 4 W | 2D | 10 | 620 | 1 | 13 | |||
7 Denise Whittaker / Jean-Louis Girard | 4 Carol Kemp / Ann O'Hagan | 4 W | 4C | 10 | 620 | 1 | 13 | |||
8 Stuart Craig / Laila Andersson | 6 Kerry Donohue / Jacki Hogan | 3NT W | 2D | 9 | 600 | 4 | 10 | |||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 7 Bill McRuvie / Jenny Wright | 4 W | 8H | 9 | 100 | 12 | 2 | |||
4 Herschel Baker / Paul Kemp | 5 Sue Hall / Bob Hall | 2NT E | 2H | 7 | 100 | 12 | 2 | |||
5 Jim Brock / Lyn Bourke | 8 Peter Perry / Kym Jervois | 3NT E | 4D | 8 | 100 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 2 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 2 |