THURSDAY - SECTION A (13-MAY-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Judith Da Cunha / Carlos Da Cunha | 2 Ngaire Suisted / Neta Sondergeld | 4 E | KD | 8 | 200 | 18 | 0 | |||
5 Jeffrey Hodges / Jill Kean | 7 Sue Hall / Bob Hall | 3 S | 4H | 11 | 150 | 16 | 2 | |||
2 Stuart Craig / Laila Andersson | 1 Peter Russell / Neil Stenhouse | 4 S | QS | 10 | 130 | 13 | 5 | |||
3 Angela Williams / John Marsden | 3 Kerry Donohue / Jacki Hogan | 4 N | 8H | 10 | 130 | 13 | 5 | |||
8 Byron Moss / Don McCabe | 4 Kaye Harper / Barry Harper | 4 E | KD | 9 | 100 | 9 | 9 | |||
10 Beth Smith / Glenys Rousell | 8 Les Bennett / Barry Harber | 5 E | AC | 10 | 100 | 9 | 9 | |||
1 Paul Kemp / Peter Stevens | 9 Peter Perry / Kym Jervois | 5 S | 4H | 10 | 50 | 5 | 13 | |||
6 Jim Brock / Lyn Bourke | 10 Mary Anderson / Jan Pengilley | 3 N | 5D | 8 | 50 | 5 | 13 | |||
4 Jenny Rosenfeld / Barbara Jones | 5 Diana Falconer / Mary Thompson | 3 E | AC | 10 | 170 | 2 | 16 | |||
9 Denise Whittaker / Elizabeth Smith | 6 Barry Blaney / Carmel Beddow | 4 E | 7D | 10 | 620 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | +2 | 150 | 1 |
4 by NS | = | 130 | 1 |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |