SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 9
Dealer: N, Vul: EW, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BARRY BLANEY Team | 9 BILL TURNER Team | 5 S | 9S | 9 | 100 | -11 | 11 | |||
2 HERSCHEL BAKER Team | 1 ALAN ROBINSON Team | 3NT N | 6H | 5 | 200 | -8 | 8 | |||
4 HARRY WALSH Team | 11 BARRY HARPER Team | 5 S | 4H | 10 | 50 | -5 | 5 | |||
7 ANGELA WILLIAMS Team | 8 JEFFREY HODGES Team | 3NT N | 6H | 7 | 100 | -5 | 5 | |||
12 ANN QUARMBY Team | 3 ELVA FRASER Team | 2NT N | 4S | 5 | 150 | -3 | 3 | |||
5 BILL MCRUVIE Team | 10 JUDITH BOYD Team | 2NT S | 5H | 8 | 120 | 0 | 0 | |||
10 JUDITH BOYD Team | 5 BILL MCRUVIE Team | 2 S | 5H | 9 | 110 | 0 | 0 | |||
3 ELVA FRASER Team | 12 ANN QUARMBY Team | 3NT N | 6H | 8 | 50 | 3 | -3 | |||
8 JEFFREY HODGES Team | 7 ANGELA WILLIAMS Team | 3 S | 8C | 9 | 110 | 5 | -5 | |||
11 BARRY HARPER Team | 4 HARRY WALSH Team | 2 S | 5H | 10 | 130 | 5 | -5 | |||
1 ALAN ROBINSON Team | 2 HERSCHEL BAKER Team | 3 S | 5H | 10 | 130 | 8 | -8 | |||
9 BILL TURNER Team | 6 BARRY BLANEY Team | 3NT N | 4C | 9 | 400 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
2NT by NS | = | 120 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
3NT by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |
3NT by NS | -2 | -100 | 1 |
2NT by NS | -3 | -150 | 1 |
3NT by NS | -4 | -200 | 1 |