WEDNESDAY - SUPERVISED (17-FEB-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANDREW SMART / KYM JERVOIS | 5 SHIRLEY DAWES / MARY DONOHUE | 2NT E | 3S | 8 | 120 | 6 | 4 | |||
6 CHRIS ROSS-SMITH / JUDI ROSS-SMITH | 4 PETER LAVERY / JACQUELINE HAMILTON-LAVERY | 4 W | 6D | 9 | 100 | 10 | 0 | |||
4 JOHN RAILTON / MARGARET LEWIS | 6 DENA ORR / JAMES SEAGROATT | 2 E | 7D | 8 | 110 | 8 | 2 | |||
3 BARBARA WILLIAMS / JOE COLREAVY | 3 PETRINA FOX / ROBERT FOX | 4 N | 9S | 5 | 250 | 2 | 8 | |||
2 JULIA STROTHER / JUNE SHARROCK | 1 LEN BAKER / BILL SIBBEL | 4 W | AC | 11 | 650 | 0 | 10 | |||
5 JIM LAUNDY / PHANTOM 2 | 2 GEORGE THOMAS / LYNNE THOMAS | 2 W | AC | 10 | 170 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +2 | -170 | 1 |
4 by NS | -5 | -250 | 1 |
4 by EW | +1 | -650 | 1 |