#4568 PAIRS MALENY BRIDGE CLUB (11-AUG-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 VISITOR MARK / VISITOR DEBRA | 3 JILLIAN MAJOR / TOM MAJOR | 3 W | 7H | 9 | 140 | 4 | 4 | |||
10 SUE HALL / FRANCES BARNES | 5 BARRY BLANEY / PETER PERRY | 3 W | 6H | 10 | 170 | 2 | 6 | |||
1 DENISE WHITTAKER / INGRID DE MEILLON | 6 BETH SMITH / GLENYS ROUSELL | 3 S | KS | 7 | 100 | 6 | 2 | |||
8 PAULINE ROBINSON / ALAN ROBINSON | 7 ALEXIS STEWART / PAWEL JARECKI | 4 W | 7H | 10 | 620 | 0 | 8 | |||
4 NATASHA WATERS / BILL MAITLAND | 9 BILL MCRUVIE / PETER TROUNCE | 4 W | 7H | 9 | 100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |