TUESDAY - XMAS A (7-DEC-21)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Trevor Chapman / June Sharrock | 2 Carol Kemp / Les Bennett | 2 E | QC | 9 | 140 | 8 | 2 | |||
2 Pauline Robinson / Alan Robinson | 1 Neil Stenhouse / Peter Russell | 3NT W | 2H | 9 | 400 | 4 | 6 | |||
4 Mia Schouteten / Andy Schouteten | 6 Julia Kerr / Jenny Rosenfeld | 3NT W | 5D | 10 | 430 | 2 | 8 | |||
6 Jenny Wright / Laila Andersson | 4 Herschel Baker / Pauline Fraley | 3NT W | 5D | 11 | 460 | 0 | 10 | |||
1 Paul Kemp / Stuart Craig | 5 Drew Dunlop / Jim Brock | 3 E | 4H | 11 | 200 | 6 | 4 | |||
3 Ingrid De Meillon / Angela Williams | 3 Anne Siemon / Mary Thompson | 4 E | 4H | 9 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +2 | -200 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |