WEDNESDAY - SUPERVISED (30-OCT-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARBARA WILLIAMS / TREVOR CHAPMAN | 4 STEPHANIE SUTHERNS / LINDA COGGER | 3 N | AC | 9 | 140 | 4 | 2 | |||
2 CARMEL BEDDOW / SHIRLEY DAWES | 1 DAN STEWART / ALEXIS STEWART | 2 E | 4H | 10 | 170 | 2 | 4 | |||
4 ROBIN VALENTINE / KYM JERVOIS | 5 JANICE PARKER / JULIA STROTHER | 2 N | 4S | 11 | 200 | 6 | 0 | |||
5 MARGARET LEWIS / BRIAN KING | 2 JIM LAUNDY / PHANTOM 1 | 4 N | AC | 7 | 300 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by NS | +3 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by NS | -3 | -300 | 1 |