SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 6
Dealer: E, Vul: EW, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BILL MCRUVIE Team | 9 BILL TURNER Team | 4 W | 8D | 9 | 100 | 12 | -12 | |||
2 HERSCHEL BAKER Team | 12 ANN QUARMBY Team | 2NT W | 5C | 7 | 100 | 7 | -7 | |||
11 BARRY HARPER Team | 3 ELVA FRASER Team | 4 E | KC | 9 | 100 | 7 | -7 | |||
6 BARRY BLANEY Team | 8 JEFFREY HODGES Team | 3 E | AC | 8 | 100 | 6 | -6 | |||
4 HARRY WALSH Team | 10 JUDITH BOYD Team | 5 N | 6H | 8 | 150 | 1 | -1 | |||
10 JUDITH BOYD Team | 4 HARRY WALSH Team | 3 W | 8D | 10 | 170 | -1 | 1 | |||
8 JEFFREY HODGES Team | 6 BARRY BLANEY Team | 2 W | 8D | 9 | 140 | -6 | 6 | |||
3 ELVA FRASER Team | 11 BARRY HARPER Team | 2 W | 2C | 11 | 200 | -7 | 7 | |||
12 ANN QUARMBY Team | 2 HERSCHEL BAKER Team | 3 E | AC | 10 | 170 | -7 | 7 | |||
9 BILL TURNER Team | 5 BILL MCRUVIE Team | 4 W | 8D | 10 | 620 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
5 by NS | -3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |