THURSDAY - SECTION A (4-MAR-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JUNE DUNN / BILL DUNN | 2 BARBARA JONES / JENNY ROSENFELD | 1NT S | 2S | 10 | 180 | 10 | 6 | |||
1 HERSCHEL BAKER / PAUL KEMP | 10 LAILA ANDERSSON / STUART CRAIG | 3NT N | 5S | 9 | 400 | 14 | 2 | |||
3 ANGELA WILLIAMS / JOHN MARSDEN | 4 NEIL STENHOUSE / PETER RUSSELL | 2NT S | 6H | 11 | 210 | 12 | 4 | |||
8 JUDITH DA CUNHA / CARLOS DA CUNHA | 5 PETER PERRY / KYM JERVOIS | 5 S | AD | 10 | 50 | 0 | 16 | |||
4 RUSSELL WILLIAMS / JILL KEAN | 6 LEN BAKER / BILL SIBBEL | 2 S | AS | 10 | 130 | 5 | 11 | |||
5 JEAN COFFEY / ANN QUARMBY | 8 BILL MCRUVIE / JENNY WRIGHT | 4 S | AS | 10 | 130 | 5 | 11 | |||
7 JIM BROCK / LYN BOURKE | 3 KERRY DONOHUE / JACKI HOGAN | 3 S | AS | 10 | 130 | 5 | 11 | |||
9 DENISE WHITTAKER / JEAN-LOUIS GIRARD | 7 LES BENNETT / BARRY HARBER | 4 S | KS | 10 | 130 | 5 | 11 | |||
6 ANN O'HAGAN / ADRIAN POLLOCK | 1 CAROL KEMP / ANNA SIBBEL | 3NT S | QH | 11 | 460 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | = | 400 | 1 |
2NT by NS | +3 | 210 | 1 |
1NT by NS | +3 | 180 | 1 |
4 by NS | = | 130 | 2 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
5 by NS | -1 | -50 | 1 |