SATURDAY - TEAMS (14-MAR-20)
Board No: 5
Dealer: N, Vul: NS, Room Datum: -290
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GAIL WALSH Team | 9 FRAN BARNES Team | 2X N | 5D | 6 | 500 | -2 | 2 | |||
8 ALAN ROBINSON Team | 5 HERSCHEL BAKER Team | 2NT W | QD | 9 | 150 | 7 | -7 | |||
7 DENISE WHITTAKER Team | 6 MARY THOMPSON Team | 3 E | QC | 7 | 100 | 11 | -11 | |||
1 ANN QUARMBY Team | 3 JUNE DUNN Team | 4 E | 9D | 7 | 150 | 11 | -11 | |||
3 JUNE DUNN Team | 1 ANN QUARMBY Team | 4 E | 9D | 10 | 420 | -11 | 11 | |||
5 HERSCHEL BAKER Team | 8 ALAN ROBINSON Team | 4 E | KD | 10 | 420 | -7 | 7 | |||
9 FRAN BARNES Team | 4 GAIL WALSH Team | 4 E | KD | 10 | 420 | 2 | -2 | |||
6 MARY THOMPSON Team | 7 DENISE WHITTAKER Team | 4 W | 2C | 10 | 420 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
2NT by EW | +1 | -150 | 1 |
4 by EW | = | -420 | 3 |
4 by EW | = | -420 | 1 |
2X by NS | -2 | -500 | 1 |