WEDNESDAY - SUPERVISED (31-JUL-19)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 COLLEEN DAVIS / LES HOWARTH | 1 BARRY BLANEY / TREVOR CHAPMAN | 2NT N | 4C | 6 | 200 | 0 | 6 | |||
2 MARY DONOHUE / SHIRLEY DAWES | 2 JULIA STROTHER / JUNE KIRK | 3 W | 7S | 6 | 150 | 4 | 2 | |||
1 SCOTT ALEXANDER / JIM LAUNDY | 4 JULIE WOOLLEY / GEOFF BELL | 1X N | AH | 9 | 560 | 6 | 0 | |||
4 JANICE PARKER / BRIAN KING | 3 GEORGE THOMAS / LYNNE THOMAS | 3 N | AH | 8 | 100 | 2 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
1X by NS | +2 | 560 | 1 |
3 by EW | -3 | 150 | 1 |
3 by NS | -1 | -100 | 1 |
2NT by NS | -2 | -200 | 1 |