MONDAY - SECTION A (19-JUN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Jenny Wright / Judith Da Cunha | 5 Anne Siemon / Peter Thomson | 3 W | AH | 7 | 200 | 12 | 2 | |||
4 June Dunn / Bill Dunn | 7 Ann O'Hagan / Stan Joyce | 2 W | AH | 6 | 200 | 12 | 2 | |||
5 Mia Schouteten / Andy Schouteten | 2 Carol Kemp / Peter Perry | 4 W | AH | 8 | 200 | 12 | 2 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 8 Jenny Rosenfeld / Denise Whittaker | 2 N | AC | 9 | 140 | 8 | 6 | |||
1 John Marsden / Angela Williams | 1 Jim Brock / Peter Russell | 2 N | KC | 8 | 110 | 6 | 8 | |||
6 Jean-Louis Girard / Lyn Bourke | 4 Clare Christiansen / Pawel (Pav) Jarecki | 3 W | AH | 8 | 100 | 4 | 10 | |||
7 Pauline Robinson / Alan Robinson | 6 Elizabeth Smith / Ken Smith | 3 W | 2C | 9 | 140 | 2 | 12 | |||
2 Paul Kemp / Stuart Craig | 3 Jeffrey Hodges / Les Bennett | 4X N | KC | 8 | 500 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
4X by NS | -2 | -500 | 1 |