MONDAY - SECTION A (2-JAN-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 Jan Pengilley / Angela Williams | 7 Neil Stenhouse / Peter Russell | 2NT W | 5C | 8 | 120 | 0 | 12 | |||
1 Peter Thomson / Ann Quarmby | 1 Jean Coffey / Denise Whittaker | 1NT E | TH | 7 | 90 | 3 | 9 | |||
3 Pauline Robinson / Alan Robinson | 5 Clare Christiansen / Pawel (Pav) Jarecki | 2 W | QH | 8 | 90 | 3 | 9 | |||
5 John Marsden / Barbara Jones | 2 Carol Kemp / Peter Perry | 1 W | QH | 7 | 80 | 6 | 6 | |||
7 June Dunn / Bill Dunn | 6 Jeffrey Hodges / Heather Jones | 2NT S | KH | 8 | 120 | 8 | 4 | |||
2 Paul Kemp / Stuart Craig | 3 Ngaire Suisted / Donna Manning | 2 S | KH | 9 | 140 | 10 | 2 | |||
6 Ian Argent / Jan Argent | 4 Kerry Donohue / Jacki Hogan | 1 W | QH | 5 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
1 by EW | = | -80 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
2NT by EW | = | -120 | 1 |