MONDAY - SECTION A (7-NOV-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 Paul Kemp / Stuart Craig | 3 Fred Thurlow / Joan Thurlow | 2 W | 3H | 9 | 110 | 6 | 8 | |||
1 Jenny Rosenfeld / Denise Whittaker | 1 Herschel Baker / Peter Stevens | 3NT W | 4D | 9 | 600 | 0 | 14 | |||
7 Judith Da Cunha / Carlos Da Cunha | 6 Alan Robinson / Pauline Robinson | 1NT E | 4D | 5 | 200 | 11 | 3 | |||
5 June Dunn / Bill Dunn | 2 Carol Kemp / Peter Perry | 3NT W | 5D | 6 | 300 | 14 | 0 | |||
4 Jan Pengilley / Angela Williams | 7 Clare Christiansen / Pawel (Pav) Jarecki | 2 W | 8H | 9 | 110 | 6 | 8 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 8 Barry Blaney / Carmel Beddow | 2 W | 8H | 9 | 110 | 6 | 8 | |||
6 Jean-Louis Girard / Lyn Bourke | 4 Bill Sibbel / Peter Russell | 5 W | AD | 9 | 200 | 11 | 3 | |||
3 Laila Andersson / Jeffrey Hodges | 5 George Thomas / Bill McRuvie | 4 N | AH | 8 | 200 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
5 by EW | -2 | 200 | 1 |
1NT by EW | -2 | 200 | 1 |
2 by EW | +1 | -110 | 3 |
4 by NS | -2 | -200 | 1 |
3NT by EW | = | -600 | 1 |