THURSDAY - SECTION A (12-MAY-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Mia Schouteten / Andy Schouteten | 2 Kaye Harper / Barry Harper | PASS | 0 | 8 | 6 | |||||
6 Byron Moss / Jeffrey Hodges | 4 Peter Perry / Kym Jervois | 3NT N | 2C | 7 | 200 | 1 | 13 | |||
1 June Dunn / Bill Dunn | 1 Peter Russell / Neil Stenhouse | 2NT S | 7H | 9 | 150 | 12 | 2 | |||
2 Fran Barnes / Jill Kean | 3 Kerry Donohue / Jacki Hogan | 2 N | AC | 7 | 100 | 5 | 9 | |||
3 Stuart Craig / Laila Andersson | 5 Jenny Rosenfeld / Barbara Jones | 4 N | AC | 10 | 620 | 14 | 0 | |||
4 Jim Brock / Herschel Baker | 7 Jean-Louis Girard / Denise Whittaker | 4 N | AC | 8 | 200 | 1 | 13 | |||
7 John Marsden / Jean Coffey | 6 Bill McRuvie / Jenny Wright | 4 N | AC | 9 | 100 | 5 | 9 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 8 Bill Sibbel / Ingrid De Meillon | 1 N | AC | 9 | 140 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2NT by NS | +1 | 150 | 1 |
1 by NS | +2 | 140 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |