MONDAY - SECTION A (3-JAN-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Jenny Rosenfeld / Denise Whittaker | 1 Elizabeth Smith / Ken Smith | PASS | 0 | 5 | 9 | |||||
5 Paul Kemp / Stuart Craig | 2 Kerry Donohue / Jacki Hogan | PASS | 0 | 5 | 9 | |||||
2 Herschel Baker / Peter Stevens | 3 Anne Siemon / Mary Thompson | 3NT S | 2S | 8 | 100 | 0 | 14 | |||
6 Jean-Louis Girard / Lyn Bourke | 4 George Thomas / Bill McRuvie | PASS | 0 | 5 | 9 | |||||
3 Ann Quarmby / Peter Thomson | 5 Carol Kemp / Les Bennett | PASS | 0 | 5 | 9 | |||||
7 Byron Moss / Barbara Jones | 6 Jim Brock / Peter Russell | 1NT N | 3H | 7 | 90 | 13 | 1 | |||
4 John Marsden / Angela Williams | 7 Len Baker / Bill Sibbel | 2 S | KS | 8 | 90 | 13 | 1 | |||
8 Pauline Robinson / Alan Robinson | 8 Peter Perry / Kym Jervois | 1 N | AD | 7 | 80 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
1NT by NS | = | 90 | 1 |
1 by NS | = | 80 | 1 |
PASS | 0 | 4 | |
3NT by NS | -1 | -100 | 1 |