MONDAY - SECTION A (6-DEC-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 Carlos Da Cunha / Judith Da Cunha | 7 Anne Siemon / Mary Thompson | PASS | 0 | 7 | 7 | |||||
7 Jean-Louis Girard / Lyn Bourke | 4 Kerry Donohue / Jacki Hogan | PASS | 0 | 7 | 7 | |||||
5 Paul Kemp / Stuart Craig | 9 Jan Pengilley / Jim Brock | 1NT E | 6H | 7 | 90 | 2 | 12 | |||
1 John Marsden / Laila Andersson | 1 Margaret Lewis / Julia Strother | 3 S | 6S | 9 | 140 | 12 | 2 | |||
3 Sue Hall / Angela Williams | 5 Alan Robinson / Pauline Robinson | 4 W | AD | 9 | 100 | 10 | 4 | |||
8 Byron Moss / Barbara Jones | 6 Bill McRuvie / Jenny Wright | 2 W | AD | 8 | 110 | 0 | 14 | |||
9 Peter Perry / Jean Coffey | 8 Len Baker / Bill Sibbel | 3 W | QC | 7 | 200 | 14 | 0 | |||
6 Ann Quarmby / Peter Thomson | 2 Adrian Pollock / Natasha Waters | 1 W | TS | 7 | 80 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 1 |
PASS | 0 | 2 | |
1 by EW | = | -80 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |