MONDAY - SECTION A (1-NOV-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Jenny Rosenfeld / Denise Whittaker | 1 Sue Hall / Natasha Waters | 4 W | AD | 11 | 650 | 4 | 10 | |||
6 John Marsden / Laila Andersson | 2 Anne Siemon / Mary Thompson | 3 W | AD | 12 | 170 | 14 | 0 | |||
7 Byron Moss / Barbara Jones | 4 Peter Thomson / Ann Quarmby | 4 W | AD | 11 | 650 | 4 | 10 | |||
3 Paul Kemp / Stuart Craig | 5 Kerry Donohue / Jacki Hogan | 4 W | AD | 11 | 650 | 4 | 10 | |||
8 June Dunn / Bill Dunn | 6 Barry Blaney / Carmel Beddow | 4 W | AD | 10 | 620 | 10 | 4 | |||
4 Angela Williams / Lyn Bourke | 7 George Thomas / Bill McRuvie | 4 W | 9S | 11 | 650 | 4 | 10 | |||
9 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 8 Peter Perry / Jean Coffey | 4 W | KD | 11 | 650 | 4 | 10 | |||
5 Judith Da Cunha / Carlos Da Cunha | 9 Neil Stenhouse / Peter Russell | 3 W | KD | 11 | 200 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | +3 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 5 |