MONDAY - SECTION A (6-SEP-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 June Dunn / Bill Dunn | 7 Peter Perry / Jean Coffey | 1NT S | 4S | 9 | 150 | 6 | 8 | |||
1 Jenny Rosenfeld / Denise Whittaker | 1 Peter Russell / Neil Stenhouse | 3NT N | KC | 9 | 600 | 11 | 3 | |||
2 Elva Fraser / Donna Manning | 3 Anne Siemon / Mary Thompson | 3NT N | 8C | 9 | 600 | 11 | 3 | |||
5 Jean-Louis Girard / Lyn Bourke | 2 Laila Andersson / John Marsden | 3NT N | 8C | 9 | 600 | 11 | 3 | |||
6 Byron Moss / Barbara Jones | 4 Judith Da Cunha / Carlos Da Cunha | 3NT N | 8C | 9 | 600 | 11 | 3 | |||
7 Pauline Robinson / Alan Robinson | 6 Julia Kerr / Ann O'Hagan | 2NT N | 9C | 8 | 120 | 4 | 10 | |||
3 Sue Hall / Angela Williams | 5 Paul Kemp / Stuart Craig | 2NT N | 5D | 7 | 100 | 2 | 12 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 8 Elizabeth Smith / Ken Smith | 5 S | 5D | 9 | 200 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 4 |
1NT by NS | +2 | 150 | 1 |
2NT by NS | = | 120 | 1 |
2NT by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 1 |