MONDAY - SECTION A (28-JUN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 Pauline Robinson / Alan Robinson | 4 George Thomas / Bill McRuvie | 3NT S | 8D | 11 | 660 | 17 | 1 | |||
12 Paul Kemp / Stuart Craig | 10 Len Baker / Bill Sibbel | 3NT S | 8D | 11 | 660 | 17 | 1 | |||
2 Elva Fraser / Donna Manning | 2 Jan Pengilley / Jim Brock | 4 S | 6D | 11 | 650 | 11 | 7 | |||
4 Judith Da Cunha / Carlos Da Cunha | 5 Bill Maitland / Natasha Waters | 4 S | 9H | 11 | 650 | 11 | 7 | |||
10 Byron Moss / Barbara Jones | 6 Sue Hall / Neta Sondergeld | 4 S | 4H | 11 | 650 | 11 | 7 | |||
11 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 8 Peter Thomson / Ann Quarmby | 4 S | 8D | 11 | 650 | 11 | 7 | |||
1 Jenny Rosenfeld / Denise Whittaker | 12 Carol Kemp / Les Bennett | 3NT S | 5D | 10 | 630 | 4 | 14 | |||
6 Peter Perry / Laila Andersson | 9 Jeffrey Hodges / Tracey Pain | 3NT S | 6D | 10 | 630 | 4 | 14 | |||
7 Herschel Baker / Peter Stevens | 11 Pat Darwell / Noreen McErlain | 3NT S | 4H | 10 | 630 | 4 | 14 | |||
5 June Dunn / Bill Dunn | 7 Kerry Donohue / Jacki Hogan | 3NT S | 5D | 9 | 600 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 2 |
4 by NS | +1 | 650 | 4 |
3NT by NS | +1 | 630 | 3 |
3NT by NS | = | 600 | 1 |