SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 HERSCHEL BAKER Team | 12 ANN QUARMBY Team | 2 N | JD | 10 | 170 | 1 | -1 | |||
4 HARRY WALSH Team | 10 JUDITH BOYD Team | 2 N | JD | 9 | 140 | 6 | -6 | |||
5 BILL MCRUVIE Team | 9 BILL TURNER Team | 2 N | 2D | 9 | 140 | 8 | -8 | |||
8 JEFFREY HODGES Team | 6 BARRY BLANEY Team | 2 N | JD | 9 | 140 | 8 | -8 | |||
11 BARRY HARPER Team | 3 ELVA FRASER Team | 1 N | JD | 9 | 140 | 8 | -8 | |||
12 ANN QUARMBY Team | 2 HERSCHEL BAKER Team | 3 S | 3D | 9 | 140 | -1 | 1 | |||
10 JUDITH BOYD Team | 4 HARRY WALSH Team | 3NT S | 9D | 8 | 100 | -6 | 6 | |||
3 ELVA FRASER Team | 11 BARRY HARPER Team | 3NT S | KS | 7 | 200 | -8 | 8 | |||
6 BARRY BLANEY Team | 8 JEFFREY HODGES Team | 3NT S | 9D | 7 | 200 | -8 | 8 | |||
9 BILL TURNER Team | 5 BILL MCRUVIE Team | 3 N | JD | 7 | 200 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 3 |
1 by NS | +2 | 140 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 2 |
3 by NS | -2 | -200 | 1 |