THURSDAY - SECTION A (4-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ANN O'HAGAN / ADRIAN POLLOCK | 1 CAROL KEMP / ANNA SIBBEL | 3 S | AS | 10 | 170 | 16 | 0 | |||
2 JUNE DUNN / BILL DUNN | 2 BARBARA JONES / JENNY ROSENFELD | 2 W | AD | 10 | 170 | 6 | 10 | |||
7 JIM BROCK / LYN BOURKE | 3 KERRY DONOHUE / JACKI HOGAN | 2 W | AD | 10 | 170 | 6 | 10 | |||
3 ANGELA WILLIAMS / JOHN MARSDEN | 4 NEIL STENHOUSE / PETER RUSSELL | 2 W | 4H | 10 | 170 | 6 | 10 | |||
8 JUDITH DA CUNHA / CARLOS DA CUNHA | 5 PETER PERRY / KYM JERVOIS | 2 W | 4H | 10 | 170 | 6 | 10 | |||
4 RUSSELL WILLIAMS / JILL KEAN | 6 LEN BAKER / BILL SIBBEL | 4 W | AC | 9 | 100 | 13 | 3 | |||
9 DENISE WHITTAKER / JEAN-LOUIS GIRARD | 7 LES BENNETT / BARRY HARBER | 2 W | AC | 10 | 170 | 6 | 10 | |||
5 JEAN COFFEY / ANN QUARMBY | 8 BILL MCRUVIE / JENNY WRIGHT | 3 W | 4H | 8 | 100 | 13 | 3 | |||
1 HERSCHEL BAKER / PAUL KEMP | 10 LAILA ANDERSSON / STUART CRAIG | 4 N | 7D | 7 | 300 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | +2 | -170 | 5 |
4 by NS | -3 | -300 | 1 |