MONDAY - SECTION A (1-MAR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MIA SCHOUTETEN / ANDY SCHOUTETEN | 1 PETER RUSSELL / NEIL STENHOUSE | 2 W | AH | 6 | 200 | 12 | 8 | |||
2 ELVA FRASER / DONNA MANNING | 2 LAILA ANDERSSON / JOHN MARSDEN | 2 W | AH | 8 | 110 | 3 | 17 | |||
9 ANN QUARMBY / PETER THOMSON | 4 ELIZABETH SMITH / KEN SMITH | 4 W | 3S | 8 | 200 | 12 | 8 | |||
4 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 5 JIM BROCK / BARRY HARBER | 4 S | KD | 8 | 200 | 0 | 20 | |||
10 BYRON MOSS / BARBARA JONES | 6 JUNE SHARROCK / JULIA STROTHER | 3 W | 9C | 6 | 300 | 19 | 1 | |||
5 JUNE DUNN / BILL DUNN | 7 PAT DARWELL / NETA SONDERGELD | 2 W | 5C | 6 | 200 | 12 | 8 | |||
11 JUDITH DA CUNHA / CARLOS DA CUNHA | 8 BILL MAITLAND / NATASHA WATERS | 2 W | 3S | 8 | 110 | 3 | 17 | |||
6 PETER PERRY / JEAN COFFEY | 9 ALAN ROBINSON / PAULINE ROBINSON | 3 W | QH | 7 | 200 | 12 | 8 | |||
12 PAUL KEMP / STUART CRAIG | 10 DON COLE / MARY-LOU COLE | 3 N | 6S | 8 | 100 | 6 | 14 | |||
7 MARY ANDERSON / HEATHER ROBERTSON | 11 KERRY DONOHUE / JACKI HOGAN | 3 W | AD | 7 | 200 | 12 | 8 | |||
1 JENNY ROSENFELD / DENISE WHITTAKER | 12 HERSCHEL BAKER / CAROL KEMP | 1NT E | 3C | 4 | 300 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 300 | 1 |
3 by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 2 |
3 by EW | -2 | 200 | 2 |
4 by EW | -2 | 200 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 2 |
4 by NS | -2 | -200 | 1 |