SATURDAY - TEAMS (14-MAR-20)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JUNE DUNN Team | 8 ALAN ROBINSON Team | 3NT W | 4D | 10 | 630 | -12 | 12 | |||
4 GAIL WALSH Team | 7 DENISE WHITTAKER Team | 3NT W | 7H | 11 | 660 | -2 | 2 | |||
9 FRAN BARNES Team | 2 JILL ALEO Team | 3NT W | 4D | 10 | 630 | -1 | 1 | |||
5 HERSCHEL BAKER Team | 6 MARY THOMPSON Team | 3NT W | 3H | 10 | 630 | 0 | 0 | |||
6 MARY THOMPSON Team | 5 HERSCHEL BAKER Team | 3NT W | 5D | 10 | 630 | 0 | 0 | |||
2 JILL ALEO Team | 9 FRAN BARNES Team | 5 E | 2S | 11 | 600 | 1 | -1 | |||
7 DENISE WHITTAKER Team | 4 GAIL WALSH Team | 5 E | QD | 11 | 600 | 2 | -2 | |||
8 ALAN ROBINSON Team | 3 JUNE DUNN Team | 2 E | 3D | 7 | 100 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
5 by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 4 |
3NT by EW | +2 | -660 | 1 |