MONDAY - SECTION A (20-JAN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAUL KEMP / STUART CRAIG | 1 CAROL KEMP / LES BENNETT | 4 E | AC | 8 | 200 | 10 | 2 | |||
5 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 2 MARY ANDERSON / HEATHER ROBERTSON | 3 N | AD | 7 | 200 | 2 | 10 | |||
2 ELVA FRASER / DONNA MANNING | 3 BILL MAITLAND / NATASHA WATERS | 2NT W | AH | 8 | 120 | 4 | 8 | |||
6 DENISE WHITTAKER / JEAN COFFEY | 4 PETER RUSSELL / NEIL STENHOUSE | 4 E | 3H | 8 | 200 | 10 | 2 | |||
3 BARRY HARBER / JIM BROCK | 5 BARRY BLANEY / CARMEL BEDDOW | 4 E | 7D | 9 | 100 | 6 | 6 | |||
7 JUNE DUNN / BILL DUNN | 6 JAN PENGILLEY / ALEXIS STEWART | 4 E | AC | 10 | 620 | 0 | 12 | |||
4 RUSSELL WILLIAMS / ANGELA WILLIAMS | 7 MARY THOMPSON / SANDRA KRUCK | 4 E | AC | 8 | 200 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 3 |
4 by EW | -1 | 100 | 1 |
2NT by EW | = | -120 | 1 |
3 by NS | -2 | -200 | 1 |
4 by EW | = | -620 | 1 |