THURSDAY - SECTION A (24-OCT-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JIM BROCK / LYN BOURKE | 2 MARY ANDERSON / PAT DARWELL | 4 S | 3C | 9 | 100 | 0 | 16 | |||
2 BARBARA JONES / ELVA FRASER | 3 BARRY BLANEY / CARMEL BEDDOW | 4 W | 8D | 8 | 200 | 12 | 4 | |||
7 BYRON MOSS / KERRY LARKIN | 4 JACKI HOGAN / KERRY DONOHUE | 4 E | 8H | 8 | 200 | 12 | 4 | |||
1 LES BENNETT / BARRY HARBER | 1 NETA SONDERGELD / HEATHER ROBERTSON | 3 W | 8S | 8 | 100 | 2 | 14 | |||
3 PAUL KEMP / ANN QUARMBY | 5 ANNE SIEMON / MARY THOMPSON | 4 W | 8S | 8 | 200 | 12 | 4 | |||
8 PETER STEVENS / JEFFREY HODGES | 6 SUE HALL / FRAN BARNES | 3 S | KH | 9 | 140 | 4 | 12 | |||
5 ANGELA WILLIAMS / JOHN MARSDEN | 9 NEIL STENHOUSE / PETER RUSSELL | 3 E | KS | 7 | 200 | 12 | 4 | |||
9 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 8 GEORGE RIDING / JENIE RIDING | 3 S | QC | 10 | 170 | 6 | 10 | |||
4 JUNE DUNN / BILL DUNN | 7 PETER THOMSON / STUART CRAIG | 4 W | TD | 8 | 200 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 3 |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |