SATURDAY - RSL TEAMS EVENT (29-JUN-19)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DENISE WHITTAKER Team | 3 CAROL KEMP Team | 2 W | QD | 7 | 100 | 12 | -12 | |||
8 ADRIAN POLLOCK Team | 2 DONNA MANNING Team | 3X E | TH | 6 | 800 | 7 | -7 | |||
4 JIM BROCK Team | 6 HERSCHEL BAKER Team | 2 W | QD | 7 | 100 | 0 | 0 | |||
6 HERSCHEL BAKER Team | 4 JIM BROCK Team | 2 W | QD | 7 | 100 | 0 | 0 | |||
2 DONNA MANNING Team | 8 ADRIAN POLLOCK Team | 3NT E | 2C | 4 | 500 | -7 | 7 | |||
3 CAROL KEMP Team | 7 DENISE WHITTAKER Team | 3NT W | 6H | 9 | 600 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3X by EW | -3 | 800 | 1 |
3NT by EW | -5 | 500 | 1 |
2 by EW | -1 | 100 | 3 |
3NT by EW | = | -600 | 1 |