SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 36
Dealer: W, Vul: ALL, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALAN ROBINSON Team | 11 BARRY HARPER Team | 2 W | KC | 7 | 100 | 5 | -5 | |||
2 HERSCHEL BAKER Team | 10 JUDITH BOYD Team | 2NT W | 3C | 8 | 120 | -6 | 6 | |||
3 ELVA FRASER Team | 9 BILL TURNER Team | 3NT W | 6C | 7 | 200 | 3 | -3 | |||
4 HARRY WALSH Team | 8 JEFFREY HODGES Team | 2NT W | 6C | 8 | 120 | 0 | 0 | |||
5 BILL MCRUVIE Team | 7 ANGELA WILLIAMS Team | 2NT W | 5C | 8 | 120 | -1 | 1 | |||
7 ANGELA WILLIAMS Team | 5 BILL MCRUVIE Team | 1NT E | 8H | 7 | 90 | 1 | -1 | |||
8 JEFFREY HODGES Team | 4 HARRY WALSH Team | 2NT W | 3C | 8 | 120 | 0 | 0 | |||
9 BILL TURNER Team | 3 ELVA FRASER Team | 3NT W | 6C | 8 | 100 | -3 | 3 | |||
10 JUDITH BOYD Team | 2 HERSCHEL BAKER Team | 3NT W | 3C | 8 | 100 | 6 | -6 | |||
11 BARRY HARPER Team | 1 ALAN ROBINSON Team | 2 E | KC | 8 | 90 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 2 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
2NT by EW | = | -120 | 4 |