MONDAY - SECTION A (4-OCT-21)
Board No: 35
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Laila Andersson / John Marsden | 1 Carol Kemp / Peter Russell | 2 S | 9C | 10 | 170 | 10 | 4 | |||
7 Ian Argent / Jan Argent | 5 Herschel Baker / Peter Stevens | 2 S | KD | 10 | 170 | 10 | 4 | |||
9 June Dunn / Bill Dunn | 9 Elizabeth Smith / Ken Smith | 2 S | KS | 8 | 110 | 6 | 8 | |||
8 Denise Whittaker / Jenny Rosenfeld | 7 Julia Kerr / Ann O'Hagan | 2NT E | 5H | 8 | 120 | 2 | 12 | |||
2 Pauline Robinson / Alan Robinson | 4 Peter Thomson / Ann Quarmby | 2 W | JC | 9 | 140 | 0 | 14 | |||
3 Sue Hall / Angela Williams | 6 Barry Blaney / Carmel Beddow | 3 S | 9D | 10 | 170 | 10 | 4 | |||
6 Jean-Louis Girard / Lyn Bourke | 3 Kerry Donohue / Jacki Hogan | 3 S | QD | 7 | 100 | 4 | 10 | |||
1 Paul Kemp / Stuart Craig | 2 George Thomas / Bill McRuvie | 4 W | TH | 8 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 2 |
2 by NS | = | 110 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |