SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 34
Dealer: E, Vul: NS, Room Datum: -10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 JEFFREY HODGES Team | 4 HARRY WALSH Team | 1NT S | TS | 5 | 200 | -3 | 3 | |||
10 JUDITH BOYD Team | 2 HERSCHEL BAKER Team | 1NT E | 6C | 8 | 120 | -5 | 5 | |||
3 ELVA FRASER Team | 9 BILL TURNER Team | 1![]() | 3C | 8 | 110 | -5 | 5 | |||
7 ANGELA WILLIAMS Team | 5 BILL MCRUVIE Team | 2![]() | AS | 7 | 100 | -4 | 4 | |||
4 HARRY WALSH Team | 8 JEFFREY HODGES Team | 1NT E | QS | 7 | 90 | 3 | -3 | |||
5 BILL MCRUVIE Team | 7 ANGELA WILLIAMS Team | 3![]() | 6S | 8 | 50 | 4 | -4 | |||
1 ALAN ROBINSON Team | 11 BARRY HARPER Team | 1NT S | KH | 7 | 90 | 0 | 0 | |||
2 HERSCHEL BAKER Team | 10 JUDITH BOYD Team | 2![]() | 7S | 8 | 90 | 5 | -5 | |||
11 BARRY HARPER Team | 1 ALAN ROBINSON Team | 2![]() | 7S | 8 | 90 | 0 | 0 | |||
9 BILL TURNER Team | 3 ELVA FRASER Team | 1![]() | 6S | 6 | 100 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
1![]() | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2![]() | = | 90 | 2 |
3![]() | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
2![]() | -1 | -100 | 1 |
1![]() | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by NS | -2 | -200 | 1 |