THURSDAY - SECTION A REV 1 (28-JAN-21)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 RUSSELL WILLIAMS / JILL KEAN | 3 SUE HALL / BOB HALL | 4 N | 8H | 8 | 200 | 0 | 14 | |||
7 BETH SMITH / GLENYS ROUSELL | 5 JUDITH DA CUNHA / CARLOS DA CUNHA | 3 N | 8H | 8 | 100 | 2 | 12 | |||
9 JUNE DUNN / BILL DUNN | 9 BILL MCRUVIE / JENNY WRIGHT | 2 W | AC | 7 | 50 | 4 | 10 | |||
2 JIM BROCK / ELIZABETH SMITH | 4 PAUL KEMP / PETER STEVENS | 3 W | 7D | 7 | 100 | 6 | 8 | |||
1 LES BENNETT / BARRY HARBER | 2 BARRY BLANEY / CARMEL BEDDOW | 3 N | 8H | 10 | 170 | 10 | 4 | |||
5 STUART CRAIG / LAILA ANDERSSON | 1 KERRY DONOHUE / JACKI HOGAN | 3 N | 8H | 10 | 170 | 10 | 4 | |||
8 JEAN COFFEY / ANN QUARMBY | 7 PETER PERRY / KYM JERVOIS | 3 N | 8H | 10 | 170 | 10 | 4 | |||
3 ANGELA WILLIAMS / JOHN MARSDEN | 6 BARBARA JONES / JENNY ROSENFELD | 4 N | 8H | 10 | 620 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +1 | 170 | 3 |
3 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |