THURSDAY - SECTION A (7-NOV-19)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARGARET PUSSELL / JUDY FRAZIER | 1 HERSCHEL BAKER / PAUL KEMP | 3 S | AC | 12 | 230 | 16 | 0 | |||
8 JUNE DUNN / BILL DUNN | 7 JACKI HOGAN / KERRY DONOHUE | 2 S | 2H | 11 | 200 | 13 | 3 | |||
9 INGRID DE MEILLON / HELEN GILMOUR-WALSH | 9 LES BENNETT / BARRY HARBER | 3 S | AC | 11 | 200 | 13 | 3 | |||
1 PAUL GILMOUR-WALSH / DENISE WHITTAKER | 2 MARY ANDERSON / PAT DARWELL | 3 S | AC | 9 | 140 | 10 | 6 | |||
2 JIM BROCK / LYN BOURKE | 4 BILL MAITLAND / NATASHA WATERS | 2 W | AS | 7 | 50 | 5 | 11 | |||
3 MARY THOMPSON / ANGELA WILLIAMS | 6 SUE HALL / FRAN BARNES | 3 S | 5D | 8 | 100 | 0 | 16 | |||
4 STUART CRAIG / LAILA ANDERSSON | 8 GEORGE RIDING / JENIE RIDING | 2 W | AS | 7 | 50 | 5 | 11 | |||
6 JENNY WRIGHT / BILL MCRUVIE | 3 JILL KEAN / RUSSELL WILLIAMS | 3 W | AS | 8 | 50 | 5 | 11 | |||
7 BYRON MOSS / KERRY LARKIN | 5 NETA SONDERGELD / HEATHER ROBERTSON | 4 W | AS | 9 | 50 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
3 by NS | +3 | 230 | 1 |
3 by NS | +2 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by EW | -1 | 50 | 2 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |