THURSDAY - SECTION A (23-SEP-21)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 Judith Da Cunha / Carlos Da Cunha | 7 Laila Andersson / Stuart Craig | 4 W | KS | 11 | 650 | 0 | 12 | |||
6 Jean Coffey / Ann Quarmby | 5 Jan Argent / Ian Argent | 4 W | AS | 10 | 620 | 2 | 10 | |||
2 June Dunn / Bill Dunn | 4 Carol Kemp / Ann O'Hagan | 2 W | AS | 10 | 170 | 4 | 8 | |||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 2 Neil Stenhouse / Peter Russell | 3 W | KS | 9 | 140 | 7 | 5 | |||
4 Herschel Baker / Paul Kemp | 8 Elizabeth Smith / Jenny Rosenfeld | 3 W | AS | 9 | 140 | 7 | 5 | |||
3 Angela Williams / John Marsden | 6 Jean-Louis Girard / Peter Perry | 4 W | 2D | 9 | 100 | 11 | 1 | |||
5 Jim Brock / Lyn Bourke | 3 Barry Blaney / Carmel Beddow | 4 W | KS | 9 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 2 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |