THURSDAY - SECTION A REV 1 (31-OCT-19)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JUNE DUNN / BILL DUNN | 9 ANNE SIEMON / MARY THOMPSON | 3NT S | 7S | 7 | 100 | 0 | 16 | |||
9 ANGELA WILLIAMS / JOHN MARSDEN | 1 HERSCHEL BAKER / PAUL KEMP | 1NT E | 5D | 7 | 90 | 2 | 14 | |||
1 LES BENNETT / BARRY HARBER | 3 LYN BOURKE / JIM BROCK | 2 N | AS | 7 | 50 | 4 | 12 | |||
3 RUSSELL WILLIAMS / JEAN-LOUIS GIRARD | 7 JACKI HOGAN / KERRY DONOHUE | 1NT E | 5D | 6 | 100 | 7 | 9 | |||
6 JENNY WRIGHT / BILL MCRUVIE | 4 PETER THOMSON / STUART CRAIG | 2 W | JS | 7 | 100 | 7 | 9 | |||
8 PETER STEVENS / JEFFREY HODGES | 8 SUE HALL / FRAN BARNES | 1NT N | 5S | 9 | 150 | 10 | 6 | |||
7 BYRON MOSS / KERRY LARKIN | 6 CARMEL BEDDOW / BARRY BLANEY | 1NT N | 6D | 10 | 180 | 12 | 4 | |||
5 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 2 BILL MAITLAND / NATASHA WATERS | 3 E | 5D | 7 | 200 | 14 | 2 | |||
2 NETA SONDERGELD / ELVA FRASER | 5 NEIL STENHOUSE / PETER RUSSELL | 2NT E | 6S | 5 | 300 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
3NT by NS | -2 | -100 | 1 |