THURSDAY - SECTION A (10-JUN-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 June Dunn / Bill Dunn | 2 Laila Andersson / Stuart Craig | 4 N | 6C | 9 | 100 | 3 | 11 | |||
2 Judith Da Cunha / Carlos Da Cunha | 4 Les Bennett / Peter Russell | 4 E | KS | 7 | 150 | 8 | 6 | |||
3 Angela Williams / John Marsden | 6 Kerry Donohue / Jacki Hogan | 2 W | TS | 3 | 250 | 12 | 2 | |||
4 Herschel Baker / Paul Kemp | 8 Mary Anderson / Jan Pengilley | 3NT N | JC | 9 | 600 | 14 | 0 | |||
5 Jim Brock / Lyn Bourke | 3 Ngaire Suisted / Neta Sondergeld | 2 W | TS | 4 | 200 | 10 | 4 | |||
6 Byron Moss / Jeffrey Hodges | 5 Kaye Harper / Barry Harper | 3 W | TS | 7 | 100 | 6 | 8 | |||
7 Denise Whittaker / Jean-Louis Girard | 7 Peter Perry / Kym Jervois | 2NT N | 6C | 6 | 200 | 0 | 14 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 1 Bill McRuvie / Jenny Wright | 3 S | 2C | 8 | 100 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2 by EW | -5 | 250 | 1 |
2 by EW | -4 | 200 | 1 |
4 by EW | -3 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
2NT by NS | -2 | -200 | 1 |