THURSDAY - SECTION A (7-JAN-21)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANGELA WILLIAMS / JOHN MARSDEN | 6 LYNDON SANDERSON / PETER THOMSON | 2 W | KS | 9 | 110 | 4 | 10 | |||
8 JUNE DUNN / BILL DUNN | 1 KERRY DONOHUE / JACKI HOGAN | 2 W | AH | 8 | 90 | 6 | 8 | |||
2 HERSCHEL BAKER / PAUL KEMP | 4 BARRY BLANEY / CARMEL BEDDOW | 2 S | 7C | 6 | 200 | 1 | 13 | |||
1 LES BENNETT / BARRY HARBER | 2 PETER PERRY / KYM JERVOIS | 2 S | QD | 10 | 170 | 14 | 0 | |||
7 DENISE WHITTAKER / JEAN-LOUIS GIRARD | 7 ANN QUARMBY / JEAN COFFEY | 3 W | KS | 8 | 50 | 10 | 4 | |||
6 BYRON MOSS / MARGARET LEWIS | 5 KAYE HARPER / BARRY HARPER | 3 S | QD | 7 | 200 | 1 | 13 | |||
4 RUSSELL WILLIAMS / JILL KEAN | 8 BILL MCRUVIE / JENNY WRIGHT | 4 W | 7S | 8 | 100 | 12 | 2 | |||
5 JUDITH DA CUNHA / CARLOS DA CUNHA | 3 LAILA ANDERSSON / STUART CRAIG | PASS | 0 | 8 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -90 | 1 |
2 by EW | +1 | -110 | 1 |
2 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |