MONDAY - SECTION A (20-JAN-20)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JUNE DUNN / BILL DUNN | 7 MARY THOMPSON / SANDRA KRUCK | 1NT S | 6D | 10 | 180 | 6 | 6 | |||
2 ELVA FRASER / DONNA MANNING | 4 PETER RUSSELL / NEIL STENHOUSE | 1NT W | AH | 6 | 50 | 2 | 10 | |||
4 RUSSELL WILLIAMS / ANGELA WILLIAMS | 1 CAROL KEMP / LES BENNETT | 1NT W | 9H | 4 | 150 | 4 | 8 | |||
6 DENISE WHITTAKER / JEAN COFFEY | 5 BARRY BLANEY / CARMEL BEDDOW | 1NT W | 5S | 3 | 200 | 9 | 3 | |||
5 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 3 BILL MAITLAND / NATASHA WATERS | 2 N | 8D | 11 | 200 | 9 | 3 | |||
3 BARRY HARBER / JIM BROCK | 6 JAN PENGILLEY / ALEXIS STEWART | 3 S | 3C | 8 | 100 | 0 | 12 | |||
1 PAUL KEMP / STUART CRAIG | 2 MARY ANDERSON / HEATHER ROBERTSON | 4 N | 8D | 11 | 650 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
1NT by EW | -4 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by EW | -3 | 150 | 1 |
1NT by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |