THURSDAY - SECTION A REV 1 (31-OCT-19)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 NETA SONDERGELD / ELVA FRASER | 5 NEIL STENHOUSE / PETER RUSSELL | 2 N | AC | 9 | 110 | 5 | 11 | |||
3 RUSSELL WILLIAMS / JEAN-LOUIS GIRARD | 7 JACKI HOGAN / KERRY DONOHUE | 2NT S | 3C | 9 | 150 | 8 | 8 | |||
9 ANGELA WILLIAMS / JOHN MARSDEN | 1 HERSCHEL BAKER / PAUL KEMP | 3NT S | 2C | 10 | 430 | 16 | 0 | |||
1 LES BENNETT / BARRY HARBER | 3 LYN BOURKE / JIM BROCK | 3NT N | 5S | 9 | 400 | 12 | 4 | |||
5 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 2 BILL MAITLAND / NATASHA WATERS | 3NT N | 5S | 9 | 400 | 12 | 4 | |||
6 JENNY WRIGHT / BILL MCRUVIE | 4 PETER THOMSON / STUART CRAIG | 3NT S | 4C | 9 | 400 | 12 | 4 | |||
7 BYRON MOSS / KERRY LARKIN | 6 CARMEL BEDDOW / BARRY BLANEY | 2 N | KC | 8 | 90 | 2 | 14 | |||
8 PETER STEVENS / JEFFREY HODGES | 8 SUE HALL / FRAN BARNES | 3 N | AC | 9 | 110 | 5 | 11 | |||
4 JUNE DUNN / BILL DUNN | 9 ANNE SIEMON / MARY THOMPSON | 2 N | AC | 7 | 50 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 2 |
3NT by NS | = | 400 | 1 |
2NT by NS | +1 | 150 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 1 |
2 by NS | -1 | -50 | 1 |