MONDAY - SECTION A (7-AUG-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Sue Hall / June Dunn | 5 Alan Robinson / Pauline Robinson | 1NT E | 2C | 7 | 90 | 14 | 4 | |||
11 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 10 Michel Hewitt / George Thomas | 1NT E | JH | 8 | 120 | 4 | 14 | |||
6 Ann O'Hagan / Julia Kerr | 11 Jenny Rosenfeld / Denise Whittaker | 1 E | JH | 6 | 100 | 17 | 1 | |||
5 Anne Siemon / Carol Hoger | 9 Barbara Jones / John Marsden | 2 W | QC | 9 | 110 | 8 | 10 | |||
7 John Courtman / Chris Pippen | 2 Carol Kemp / Peter Perry | 2 W | 8S | 9 | 110 | 8 | 10 | |||
8 Bill McRuvie / Jean-Louis Girard | 4 Kerry Donohue / Jacki Hogan | 2 W | KH | 10 | 130 | 2 | 16 | |||
10 Mary McIver / Jean Coffey | 8 Elizabeth Smith / Ken Smith | 2NT N | 4D | 4 | 200 | 0 | 18 | |||
1 Peter Thomson / Ann Quarmby | 1 Neil Stenhouse / Peter Russell | 2 E | JH | 7 | 100 | 17 | 1 | |||
9 Ian Argent / Jan Argent | 6 Jeffrey Hodges / Trevor Dunn | 2 S | 5D | 6 | 100 | 12 | 6 | |||
2 Paul Kemp / Stuart Craig | 3 Judith Da Cunha / Jenny Wright | 3 W | 4S | 9 | 110 | 8 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
1 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 2 |
1NT by EW | +1 | -120 | 1 |
2 by EW | +2 | -130 | 1 |
2NT by NS | -4 | -200 | 1 |