THURSDAY - SECTION A (4-NOV-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Stuart Craig / Laila Andersson | 9 Peter Russell / Neil Stenhouse | 1 N | 3H | 11 | 200 | 5 | 9 | |||
4 Jenny Rosenfeld / Barbara Jones | 7 Bill Maitland / Beth Smith | 3 S | 6H | 12 | 170 | 1 | 13 | |||
6 TREVOR DUNN / LYN BOURKE | 2 Kerry Donohue / Jacki Hogan | 2 N | 3D | 11 | 200 | 5 | 9 | |||
8 Jean Coffey / Ann Quarmby | 6 Peter Perry / Kym Jervois | 3 S | 6H | 12 | 170 | 1 | 13 | |||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 1 Herschel Baker / Paul Kemp | 5X N | QH | 12 | 650 | 12 | 2 | |||
3 Angela Williams / John Marsden | 5 Les Bennett / Trevor Chapman | 5 S | 6H | 12 | 420 | 10 | 4 | |||
2 Judith Da Cunha / Carlos Da Cunha | 3 Barry Blaney / Carmel Beddow | 6 S | 7C | 12 | 920 | 14 | 0 | |||
9 June Dunn / Bill Dunn | 8 Glenys Rousell / Denise Whittaker | 5 S | QC | 11 | 400 | 8 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 920 | 1 |
5X by NS | +1 | 650 | 1 |
5 by NS | +1 | 420 | 1 |
5 by NS | = | 400 | 1 |
2 by NS | +3 | 200 | 1 |
1 by NS | +4 | 200 | 1 |
3 by NS | +3 | 170 | 2 |