MONDAY - SECTION A (6-SEP-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Jenny Rosenfeld / Denise Whittaker | 1 Peter Russell / Neil Stenhouse | 4 E | 6S | 11 | 150 | 14 | 0 | |||
6 Byron Moss / Barbara Jones | 4 Judith Da Cunha / Carlos Da Cunha | 3 W | AS | 12 | 170 | 12 | 2 | |||
8 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 8 Elizabeth Smith / Ken Smith | 3NT W | 2S | 10 | 630 | 10 | 4 | |||
2 Elva Fraser / Donna Manning | 3 Anne Siemon / Mary Thompson | 5 E | 3D | 13 | 640 | 8 | 6 | |||
4 June Dunn / Bill Dunn | 7 Peter Perry / Jean Coffey | 3NT W | 4S | 11 | 660 | 6 | 8 | |||
3 Sue Hall / Angela Williams | 5 Paul Kemp / Stuart Craig | 3NT W | 4S | 12 | 690 | 2 | 12 | |||
5 Jean-Louis Girard / Lyn Bourke | 2 Laila Andersson / John Marsden | 3NT W | 4S | 12 | 690 | 2 | 12 | |||
7 Pauline Robinson / Alan Robinson | 6 Julia Kerr / Ann O'Hagan | 3NT W | 4S | 12 | 690 | 2 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -150 | 1 |
3 by EW | +3 | -170 | 1 |
3NT by EW | +1 | -630 | 1 |
5 by EW | +2 | -640 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 3 |