SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 3
Dealer: S, Vul: EW, Room Datum: 140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BARRY BLANEY Team | 7 ANGELA WILLIAMS Team | 2NT S | 2D | 9 | 150 | -6 | 6 | |||
4 HARRY WALSH Team | 9 BILL TURNER Team | 3 S | JS | 8 | 50 | -5 | 5 | |||
3 ELVA FRASER Team | 10 JUDITH BOYD Team | 1NT N | 7S | 7 | 90 | -2 | 2 | |||
5 BILL MCRUVIE Team | 8 JEFFREY HODGES Team | 1NT N | 6S | 9 | 150 | -2 | 2 | |||
12 ANN QUARMBY Team | 1 ALAN ROBINSON Team | 1NT S | 5D | 7 | 90 | -2 | 2 | |||
2 HERSCHEL BAKER Team | 11 BARRY HARPER Team | 2 S | JS | 9 | 110 | -1 | 1 | |||
11 BARRY HARPER Team | 2 HERSCHEL BAKER Team | 2NT S | JS | 9 | 150 | 1 | -1 | |||
1 ALAN ROBINSON Team | 12 ANN QUARMBY Team | 1NT S | 4H | 9 | 150 | 2 | -2 | |||
8 JEFFREY HODGES Team | 5 BILL MCRUVIE Team | 1NT S | 2D | 11 | 210 | 2 | -2 | |||
10 JUDITH BOYD Team | 3 ELVA FRASER Team | 1NT N | 5S | 9 | 150 | 2 | -2 | |||
9 BILL TURNER Team | 4 HARRY WALSH Team | 1NT S | JS | 9 | 150 | 5 | -5 | |||
7 ANGELA WILLIAMS Team | 6 BARRY BLANEY Team | 3NT S | JS | 9 | 400 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
1NT by NS | +4 | 210 | 1 |
2NT by NS | +1 | 150 | 2 |
1NT by NS | +2 | 150 | 2 |
1NT by NS | +2 | 150 | 2 |
2 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |