WEDNESDAY - SUPERVISED (24-FEB-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TOM JOHNSON / HELEN JOHNSON | 1 DENA ORR / JAMES SEAGROATT | 2 S | AD | 10 | 130 | 5 | 5 | |||
6 CHRIS ROSS-SMITH / GEORGE THOMAS | 3 SHIRLEY DAWES / KERRY GILLAM | 2 S | 4H | 10 | 130 | 5 | 5 | |||
2 CHRISTINE LISTER / JAN CRAIG | 2 JUNE SHARROCK / JULIA STROTHER | 3NT N | 4D | 10 | 430 | 10 | 0 | |||
1 ANDREW SMART / KYM JERVOIS | 8 JIM LAUNDY / JAN PENGILLEY | 4 S | 2S | 10 | 420 | 8 | 2 | |||
7 PETRINA FOX / ROBERT FOX | 5 DON MCCABE / CLARE MCCABE | 3 S | 4H | 8 | 50 | 1 | 9 | |||
8 BARBARA WILLIAMS / JOHN RAILTON | 7 LEN BAKER / BILL SIBBEL | 3NT N | AH | 8 | 50 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
4 by NS | = | 420 | 1 |
2 by NS | +2 | 130 | 2 |
3 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |