THURSDAY - SECTION A (4-NOV-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 3 Barry Blaney / Carmel Beddow | 4 W | 6C | 13 | 710 | 1 | 13 | |||
6 TREVOR DUNN / LYN BOURKE | 4 Bill McRuvie / Jenny Wright | 4 W | 6C | 13 | 710 | 1 | 13 | |||
2 Judith Da Cunha / Carlos Da Cunha | 5 Les Bennett / Trevor Chapman | 3NT E | 6D | 9 | 600 | 10 | 4 | |||
4 Jenny Rosenfeld / Barbara Jones | 9 Peter Russell / Neil Stenhouse | 5 E | 6D | 12 | 680 | 7 | 7 | |||
9 June Dunn / Bill Dunn | 1 Herschel Baker / Paul Kemp | 3NT E | 6D | 12 | 690 | 4 | 10 | |||
3 Angela Williams / John Marsden | 7 Bill Maitland / Beth Smith | 4 W | 6H | 13 | 190 | 13 | 1 | |||
5 Stuart Craig / Laila Andersson | 2 Kerry Donohue / Jacki Hogan | 2 W | 6H | 13 | 190 | 13 | 1 | |||
8 Jean Coffey / Ann Quarmby | 8 Glenys Rousell / Denise Whittaker | 4 W | AD | 12 | 680 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4 by EW | +3 | -190 | 1 |
2 by EW | +5 | -190 | 1 |
3NT by EW | = | -600 | 1 |
5 by EW | +1 | -680 | 1 |
4 by EW | +2 | -680 | 1 |
3NT by EW | +3 | -690 | 1 |
4 by EW | +3 | -710 | 2 |