SATURDAY - INVITATION TEAMS (13-MAR-21)
Board No: 29
Dealer: N, Vul: ALL, Room Datum: -100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BARRY BLANEY Team | 4 HARRY WALSH Team | 2![]() | AC | 7 | 100 | -5 | 5 | |||
3 ELVA FRASER Team | 7 ANGELA WILLIAMS Team | 2![]() | 2S | 10 | 130 | -4 | 4 | |||
8 JEFFREY HODGES Team | 2 HERSCHEL BAKER Team | 2![]() | 7H | 10 | 130 | -1 | 1 | |||
10 JUDITH BOYD Team | 12 ANN QUARMBY Team | 2![]() | 7H | 10 | 130 | -1 | 1 | |||
1 ALAN ROBINSON Team | 9 BILL TURNER Team | 2![]() | AC | 7 | 100 | 0 | 0 | |||
9 BILL TURNER Team | 1 ALAN ROBINSON Team | 2![]() | QD | 8 | 90 | 0 | 0 | |||
2 HERSCHEL BAKER Team | 8 JEFFREY HODGES Team | 2![]() | 3S | 8 | 90 | 1 | -1 | |||
12 ANN QUARMBY Team | 10 JUDITH BOYD Team | 2![]() | 3S | 8 | 90 | 1 | -1 | |||
7 ANGELA WILLIAMS Team | 3 ELVA FRASER Team | PASS | 0 | 4 | -4 | |||||
4 HARRY WALSH Team | 6 BARRY BLANEY Team | 2![]() | KH | 7 | 100 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
2![]() | -1 | 100 | 1 |
PASS | 0 | 1 | |
2![]() | = | -90 | 3 |
2![]() | -1 | -100 | 2 |
2![]() | +2 | -130 | 3 |