THURSDAY - SECTION A (24-OCT-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 1 NETA SONDERGELD / HEATHER ROBERTSON | 4 E | KD | 9 | 100 | 6 | 10 | |||
5 ANGELA WILLIAMS / JOHN MARSDEN | 2 MARY ANDERSON / PAT DARWELL | 3 E | 4C | 8 | 100 | 6 | 10 | |||
1 LES BENNETT / BARRY HARBER | 3 BARRY BLANEY / CARMEL BEDDOW | 4 E | KD | 8 | 200 | 15 | 1 | |||
6 JIM BROCK / LYN BOURKE | 4 JACKI HOGAN / KERRY DONOHUE | 3 E | KD | 8 | 100 | 6 | 10 | |||
2 BARBARA JONES / ELVA FRASER | 5 ANNE SIEMON / MARY THOMPSON | 3 E | AD | 9 | 140 | 2 | 14 | |||
7 BYRON MOSS / KERRY LARKIN | 6 SUE HALL / FRAN BARNES | 3 E | AD | 7 | 200 | 15 | 1 | |||
3 PAUL KEMP / ANN QUARMBY | 7 PETER THOMSON / STUART CRAIG | 4 S | 3S | 10 | 130 | 11 | 5 | |||
8 PETER STEVENS / JEFFREY HODGES | 8 GEORGE RIDING / JENIE RIDING | 5X S | 9S | 9 | 500 | 0 | 16 | |||
4 JUNE DUNN / BILL DUNN | 9 NEIL STENHOUSE / PETER RUSSELL | 3 S | 3S | 10 | 130 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
5X by NS | -2 | -500 | 1 |